Neusat SP6000
As Low As $99.95!!

The SP-6000 from NeuSat is a great high end FTA satellite receiver that will amaze you with features not found on any other unit. This includes a USB connection for programming new firmware / software (no more playing with slow RS232 cables), component video output (great for HDTV tvs), multi picture in picture (watch many programs on one screen), and a really nice 7 day electronic programming guide. This unit is soon the be the standard. No other FTA receiver has all the features that this one has. This is by far the best product yet. Get yours today!
![]()
$ 109.95 (ea.) |
1~4 Receiver(s) |
|
$ 104.95 (ea.) SAVE $5!! |
5~9 Receivers(s) |
|
$ 99.95 (ea.) SAVE $10!! |
10+ Receiver(s) |
- NEC EMMA2 200mhz processor
- USB firmware upgrade, SD memory card upgrade, serial upgrade
- Component video output
- optical audio AC-3 output
- 6000 Channels programmable, TV and Radio
- Beep sound available on signal meter
- Oscilloscope/Spectrum Analyzer selectable Signal Meter
- Multi-Picture supporting (4, 9, 10, 13, or 16 pictures)
- Zoom in/out TV channels
- Audio Viewer in Radio Channels
- Diseqc 1.2/1.3 Usals
- OSD teletext
- 7 day EPG

![]() |
| Tuner/Channel | ||||
|---|---|---|---|---|
| Top
|
||||
| Connector | F-type IEC 169-24, female | |||
| Frequency range | 950MHz ~ 2150MHz | |||
| Signal Level | -65dBm ~ -25dBm | |||
| LNB Power & Polarization | Vertical: +13V, Horizontal: +18V | |||
| Current | 500mA Max overload protection | |||
| DiSEqC | version 1.0/1.2 compatible | |||
| MPEG Transport Stream & A/V Decoding | ||||
|---|---|---|---|---|
| Top
|
||||
| Transport Stream | MPEG-2 ISO/IEC 13818 Transport stream specification |
|||
| Profile Level | MPEG-2 MP@ML | |||
| Input Rate | Max 90 Mbit/s | |||
| Aspect Ratio | 4:3, 16:9 | |||
| Video Resolution | 720 x 480 | |||
| Audio Decoding | MPEG/Musicam Layer I & II | |||
| Audio Mode | Single Channel / Dual / Joint Stereo / 5.1 channel / S/PDIF(Optical) | |||
| Sampling | 32,44.1 and 48KHz | |||
| Microprocessor & Memories | ||||
|---|---|---|---|---|
| Top
|
||||
| CPU Clock | 32bit processor (133MHz) | |||
| Flash Memory | 8Mbyte | |||
| SDRAM | 2Mbyte | |||
| EEPROM | 32Kbyte | |||
| Data Port | ||||
|---|---|---|---|---|
| Top
|
||||
| Connector | 9 pin D-sub type | |||
| Data Rate | Max. 115kbps | |||
| Video Decoder | ||||
|---|---|---|---|---|
| Top
|
||||
| MPEG 2 | Main Profile @Main Level | |||
| Data Rate | up to 15M bits/s | |||
| Resolution | 720 x 576, 720 x 480 | |||
| Video format | NTSC | |||
| Aspec Ratio | 4:3, 16:9 | |||
| Rear Panel | ||||
|---|---|---|---|---|
| Top
|
||||
| Video out | 1 x RCA cinch | |||
| Audio L/R | 2 x RCA cinch | |||
| S-VIDEO | Mini-DIN | |||
| Component Video(YPbPr) | 3 x RCA cinch | |||
| Digital Audio | 1 x RCA cinch(Coaxial) Fiber Optic | |||
| Serial data | 9pin D-sub | |||
| Digital tuner input | IEC 169 - 24 | |||
| Loop-through Digital tuner | IEC 169 - 24 | |||
| Power Supply | ||||
|---|---|---|---|---|
| Top
|
||||
| Input voltage | AC 100to 250V~50/60 Hz | |||
| Type | SMPS (Switch Mode Power Supply) | |||
| Power Consumption | Max. 25W | |||
| Standby Power | 8W | |||
| Protection | Separate internal fuse. The input shall have Lightning protection |
|||
| A/V & Data In/Out | ||||
|---|---|---|---|---|
| Top
|
||||
| Video | 1 x RCA 3 x RCA YCbCr component 1 x S-Video 4 pin DIM female |
|||
| Audio R/L | 2 x 2 RCA 1 x SPDIF Optical |
|||
| RS232C | Transfer rate 115,200 bps 9-pin D-sub Type |
|||
| Physical Specification | ||||
|---|---|---|---|---|
| Top
|
||||
| Size | 340(W) x 240(D)x 60(H) mm | |||
| Weight (net) | 2kg | |||
