Neosat iPro1000
OUT OF STOCK

This is the BRAND NEW NEOsat iPRO 1000 FTA receiver that provides digital free-to-air satellite reception for USA and Canadian market.
![]()
$ 169.95 (ea.) |
1~4 Receiver(s) |
|
$ 164.95 (ea.) SAVE $5!! |
5~9 Receivers(s) |
|
$ 159.95 (ea.) SAVE $10!! |
10+ Receiver(s) |
- Full ONSCREEN CHANNEL GUIDE (EPG)
- Firmware Upgradeable through Internet via Ethernet Port
- MPEG-II Digital & Fully DVB Compliant
- Auto DiSEqC Scan Blind Search
- 4, 13 Multi Picture Screen
- 3200 Channels Capable
- Fast OSD Response
- DiSEqC Control 1.0, 1.2 Compatible
- Simple Satellite Scan
- Fast Multi-Satellite Search
- Blind Search
![]() |
| Tuner/Channel | ||||
|---|---|---|---|---|
| Top
|
||||
| RF input frequency | 950 to 2150MHz | |||
| RF Input Level | -65 to -25dbm | |||
| External LNB Switch | 0/12V (100mA) | |||
| LNB Supply | 13/18V, max 400mA | |||
| LNB Switch Control | 22KHz +/- 2KHz (0.6Vp-p) | |||
| DiSEqC | Ver 1.0/1.2 | |||
| MPEG Transport Stream & A/V Decoding | ||||
|---|---|---|---|---|
| Top
|
||||
| MPEG 2 | Main Profile @Main Level | |||
| Video Output Level | 1Vp-p into 75 | |||
| Resolution | 720 x 576 | |||
| Video format | NTSC | |||
| Aspec Ratio | 4:3, 16:9 | |||
| Sampling rates | 32,44.1 and 48 KHz | |||
| Frequency Response | 20Hz to 20KHz Hi-Fi Quality Digital Stereo | |||
| Audio Output Level | 2V rms into 600 | |||
| General | ||||
|---|---|---|---|---|
| Top
|
||||
| Supply Voltage | 100-240V (AC, 50/60Hz) | |||
| Power Consumption | Max. 25W | |||
| Operating Temp. | 0 celsius - 50 celsius | |||
| Storage Temp. | -40 celsius - 65 celsius | |||
| Data Port | ||||
|---|---|---|---|---|
| Top
|
||||
| Connector | 9 pin D-sub type | |||
| Data Rate | Max. 115kbps | |||
| Physical Specification | ||||
|---|---|---|---|---|
| Top
|
||||
| Size | 340 x 247 x 67.5 mm | |||
| Weight (net) | 3.0kg |
|||
